DCR / USD -
DCR / BTC -
DAY LOW --
DAY HIGH --
Last block-
Average block time-
Hashrate-Phash/s
Difficulty-show chart
Block reward
Next rewardshow forecast
Estimated ticket priceMin: Max:
Ticket price adjustment
30-days volume-weighted average ticket price
Current PoS pool value is - DCR,
it's x% of total available supply.
Average ticket price
in the pool is - DCR
Note | URL | Live | Immature | Voted | Missed | Pool Fees | Users | Last Updated |
---|---|---|---|---|---|---|---|---|
https://dcr.stakeminer.com | 3655 8.75% | 63 | 285162 | 0.16% | 1% | 5101 | 3 minutes ago | |
https://stakepool.dcrstats.com | 433 1.03% | 9 | 155194 | 0.09% | 5% | 6117 | 3 minutes ago | |
https://dcr.ubiqsmart.com | 1608 3.85% | 20 | 69020 | 0.17% | 0.95% | 1338 | 3 minutes ago | |
https://stakey.net | 1390 3.33% | 29 | 64859 | 0.07% | 1% | 935 | 3 minutes ago | |
https://stake.decredbrasil.com | 395 0.94% | 9 | 54215 | 0.09% | 5% | 1669 | 3 minutes ago | |
https://legacy.ultravsp.uk | 533 1.27% | 3 | 44727 | 0.31% | 1% | 1370 | 3 minutes ago | |
https://pool.d3c.red | 107 0.25% | 0 | 30499 | 0.38% | 5% | 1060 | 3 minutes ago | |
https://dcr.farm | 522 1.25% | 18 | 30096 | 0.17% | 1% | 848 | 3 minutes ago | |
https://dcrstake.coinmine.pl | 1288 3.08% | 12 | 25079 | 0.11% | 0.5% | 571 | 3 minutes ago | |
https://decred.raqamiya.net | 264 0.63% | 0 | 19803 | 0.26% | 1% | 280 | 3 minutes ago | |
https://stakepool.eu | 301 0.72% | 0 | 14093 | 0.64% | 5% | 1041 | 3 minutes ago | |
https://99split.com | 309 0.74% | 2 | 4957 | 0.02% | 0.99% | 302 | 3 minutes ago | |
https://decredvoting.com | 305 0.73% | 4 | 4836 | 0.18% | 1% | 583 | 3 minutes ago | |
https://stakey.com | 133 0.31% | 0 | 4449 | 5.90% | 0.4% | 271 | 3 minutes ago | |
https://dcrpool.ibitlin.com | 156 0.37% | 11 | 3712 | 0.34% | 1% | 226 | 3 minutes ago | |
https://dcrpool.dittrex.com | 21 0.05% | 0 | 736 | 11.8% | 1% | 226 | an hour ago | |
https://decred.yieldwallet.io | 3 0.00% | 0 | 87 | 1.13% | 2% | 39 | 3 minutes ago | |
Show more pools |