DCR / USD -
DCR / BTC -
DAY LOW --
DAY HIGH --
Last block-
Average block time-
Hashrate-Phash/s
Difficulty-show chart
Block reward
Next rewardshow forecast
Estimated ticket priceMin: Max:
Ticket price adjustment
30-days volume-weighted average ticket price
Current PoS pool value is - DCR,
it's x% of total available supply.
Average ticket price
in the pool is - DCR
Note | URL | Live | Immature | Voted | Missed | Pool Fees | Users | Last Updated |
---|---|---|---|---|---|---|---|---|
https://dcr.stakeminer.com | 1744 4.34% | 18 | 289843 | 0.17% | 1% | 5135 | 5 minutes ago | |
https://stakepool.dcrstats.com | 198 0.49% | 1 | 155716 | 0.09% | 5% | 6141 | 5 minutes ago | |
https://dcr.ubiqsmart.com | 629 1.56% | 1 | 70911 | 0.16% | 0.95% | 1362 | 5 minutes ago | |
https://stakey.net | 565 1.40% | 7 | 66709 | 0.07% | 1% | 939 | 5 minutes ago | |
https://stake.decredbrasil.com | 196 0.48% | 25 | 54794 | 0.10% | 5% | 1682 | 5 minutes ago | |
https://legacy.ultravsp.uk | 267 0.66% | 4 | 45368 | 0.37% | 1% | 1377 | 5 minutes ago | |
https://dcr.farm | 247 0.61% | 0 | 30767 | 0.19% | 1% | 860 | 5 minutes ago | |
https://pool.d3c.red | 49 0.12% | 0 | 30634 | 0.38% | 5% | 1060 | 5 minutes ago | |
https://dcrstake.coinmine.pl | 699 1.74% | 11 | 26749 | 0.40% | 0.5% | 651 | 5 minutes ago | |
https://decred.raqamiya.net | 119 0.29% | 0 | 20098 | 0.28% | 1% | 283 | 5 minutes ago | |
https://stakepool.eu | 272 0.67% | 11 | 14606 | 0.61% | 5% | 1053 | 5 minutes ago | |
https://99split.com | 338 0.84% | 10 | 5420 | 0.01% | 0.99% | 322 | 5 minutes ago | |
https://decredvoting.com | 165 0.41% | 3 | 5237 | 0.22% | 1% | 626 | 5 minutes ago | |
https://stakey.com | 134 0.33% | 1 | 4604 | 6.53% | 0.4% | 287 | 5 minutes ago | |
https://dcrpool.ibitlin.com | 76 0.18% | 0 | 3932 | 0.35% | 1% | 232 | 5 minutes ago | |
https://dcrpool.dittrex.com | 9 0.02% | 0 | 771 | 11.3% | 5% | 230 | 5 minutes ago | |
https://decred.yieldwallet.io | 1 0.00% | 0 | 93 | 1.06% | 2% | 44 | 5 minutes ago | |
Show more pools |