DCR / USD -
DCR / BTC -
DAY LOW --
DAY HIGH --
Last block-
Average block time-
Hashrate-Phash/s
Difficulty-show chart
Block reward
Next rewardshow forecast
Estimated ticket priceMin: Max:
Ticket price adjustment
30-days volume-weighted average ticket price
Current PoS pool value is - DCR,
it's x% of total available supply.
Average ticket price
in the pool is - DCR
Note | URL | Live | Immature | Voted | Missed | Pool Fees | Users | Last Updated |
---|---|---|---|---|---|---|---|---|
https://dcr.stakeminer.com | 739 1.87% | 12 | 291537 | 0.17% | 1% | 5135 | a minute ago | |
https://stakepool.dcrstats.com | 87 0.22% | 0 | 155961 | 0.09% | 5% | 6156 | a minute ago | |
https://dcr.ubiqsmart.com | 294 0.74% | 1 | 71658 | 0.18% | 0.95% | 1368 | a minute ago | |
https://stakey.net | 253 0.64% | 3 | 67242 | 0.07% | 1% | 939 | a minute ago | |
https://stake.decredbrasil.com | 136 0.34% | 3 | 55051 | 0.09% | 5% | 1689 | a minute ago | |
https://legacy.ultravsp.uk | 157 0.39% | 2 | 45692 | 0.36% | 1% | 1379 | a minute ago | |
https://dcr.farm | 122 0.30% | 0 | 30998 | 0.25% | 30% | 860 | a minute ago | |
https://pool.d3c.red | 19 0.04% | 0 | 30651 | 0.47% | 5% | 1060 | a minute ago | |
https://dcrstake.coinmine.pl | 439 1.11% | 16 | 27529 | 0.74% | 0.5% | 651 | a minute ago | |
https://decred.raqamiya.net | 33 0.08% | 0 | 20175 | 0.34% | 1% | 284 | a minute ago | |
https://stakepool.eu | 218 0.55% | 6 | 14962 | 0.60% | 5% | 1060 | a minute ago | |
https://99split.com | 197 0.49% | 0 | 5868 | 0.01% | 0.99% | 322 | a minute ago | |
https://decredvoting.com | 72 0.18% | 2 | 5421 | 0.22% | 1% | 647 | a minute ago | |
https://stakey.com | 102 0.25% | 0 | 4721 | 7.46% | 0.4% | 290 | a minute ago | |
https://dcrpool.ibitlin.com | 35 0.08% | 0 | 3873 | 3.70% | 1% | 238 | a minute ago | |
https://dcrpool.dittrex.com | 11 0.02% | 0 | 791 | 11.3% | 5% | 231 | a minute ago | |
Show more pools |